KERALA LOTTERY RESULT IN ONE PAGE, EASY DOWNLOAD KERALA STATE LOTTERY RESULT, PRINT EASY KERALA LOTTERY, NEW RESULT OF KERALA LOTTERY, LATEST KERALA LOTTERY RESULT 2013, ONLINE KERALA LOTTERY RESULT, LIVE KERALA LOTTERY RESULT IN WITH IN 5 MINUTE AFTER THE DRAW, RECENT KERALA LOTTERY RESULT

Thursday 5 June 2014

KARUNY PLUS LOTTERY NO. KN-10th - 05/06/2014 KERALA STATE LOTTERIES - RESULT

KERALA STATE LOTTERIES - RESULT
KARUNY PLUS LOTTERY NO. KN-10th - 05/06/2014 
1st Prize- Rs :10,000,000/- 
PH 340351 (MALAPPURAM)

Consolation Prize- Rs. 10,000/- 
PG 340351 PJ 340351 PK 340351 PL 340351

2nd Prize- Rs :2,000,000/- 
PL 275877 (KASARGODE)

3rd Prize- Rs :100,000/- 
PG 116747 (ALAPPUZHA)
PG 446962 (PALAKKAD)
PH 185984 (PATHANAMTHITTA)
PH 313070 (ERNAKULAM)
PJ 517536 (THIRUVANANTHAPURAM)
PJ 554077 (KOLLAM)
PK 369636 (IDUKKI)
PK 412218 (THIRUVANANTHAPURAM)
PL 271059 (KASARGODE)
PL 578931 (PALAKKAD)

4th Prize- Rs. 10,000/- 
6362

5th Prize- Rs. 5,000/- 
0373 0623 1088 1144 1186
1463 1510 1550 1678 1887
2000 2083 2316 4286 5175
5833 6168 6909 8834 9777

6th Prize- Rs. 1,000/- 
0440 0631 0637 1259 2425
2528 2841 2990 3510 4044
4127 4221 4449 4522 5208
5693 5820 6056 6271 6309
7618 7871 8007 8097 8129
8163 8201 8216 9048 9883

7th Prize- Rs. 500/- 
0194 0397 0578 0638 1134
1143 1369 1411 1841 2242
3911 4718 4880 5000 5145
5324 5561 5759 6097 6474
7939 8461 8526 8571 8589
8950 8963 9665 9742 9815

8th Prize- Rs. 100/- 
0118 0533 0550 0645 0942
0959 0977 1246 1268 1370
1500 1562 1621 1681 1767
2150 2598 2612 2695 2799
2842 2881 3073 3105 3174
3435 3748 3800 3865 3942
4239 4528 4653 4927 5073
5160 5434 5510 5537 5556
5647 5913 5962 6448 6554
6770 7702 7722 7925 8071
8192 8311 8313 8325 8626
8669 8706 9379 9622 9642

KARUNYA PLUS LOTTERY No.KN-10 - 05/06/2014
1st
Consolation Prize
2nd
10,000,000/-
10,000/-
2,000,000/-
PH 340351 (MALAPPURAM)
PG 340351     PJ 340351
PK 340351     PL 340351
PL 275877 (KASARGODE)
3 rd
4th
5th
6th
7th
8th
100,000/-
10,000/-
5,000/-
1,000/-
500/-
100/-
PG 116747 (ALAPPUZHA)

PG 446962 (PALAKKAD)

PH 185984 (PATHANAMTHITTA)

PH 313070 (ERNAKULAM)

PJ 517536 (TVM)

PJ 554077 (KOLLAM)

PK 369636 (IDUKKI)

PK 412218 (TVM)

PL 271059 (KASARGODE)

PL 578931 (PALAKKAD)
46362
0373 0623 1088 1144 1186
1463 1510 1550 1678 1887
2000 2083 2316 4286 5175
5833 6168 6909 8834 9777
0440 0631 0637 1259 2425
2528 2841 2990 3510 4044
4127 4221 4449 4522 5208
5693 5820 6056 6271 6309
7618 7871 8007 8097 8129
8163 8201 8216 9048 9883
0194 0397 0578 0638 1134
1143 1369 1411 1841 2242
3911 4718 4880 5000 5145
5324 5561 5759 6097 6474
7939 8461 8526 8571 8589
8950 8963 9665 9742 9815
0118 0533 0550 0645 0942
0959 0977 1246 1268 1370
1500 1562 1621 1681 1767
2150 2598 2612 2695 2799
2842 2881 3073 3105 3174
3435 3748 3800 3865 3942
4239 4528 4653 4927 5073
5160 5434 5510 5537 5556
5647 5913 5962 6448 6554
6770 7702 7722 7925 8071
8192 8311 8313 8325 8626
8669 8706 9379 9622 9642

ImcpWy ¹Ê -v þ05.06.2014